Aria Poker Tournaments Summer 2019
- The 2019 ARIA Poker Classic will run starting June 2, ending on July 14. Most days will see tournaments running at both 11 a.m. And 7 p.m., with morning events sporting a guarantee and usually a.
- Here is the complete schedule of daily poker tournaments in the Las Vegas area, including Downtown, Henderson & Southeast, North Las Vegas, Summerlin & Northwest, and The Strip. Click on any tournament for comprehensive information and details including buy-ins, admin fees, starting chips, blind structures, days run, and more.
2017 Aria Resort & Casino Recurring Tournaments: 1 Jan - 31 Dec 2016: 2016 Aria Resort & Casino Recurring Tournaments: 1 Jan - 31 Dec 2015: 2015 Aria Resort & Casino Recurring Tournaments: 1 Jan - 31 Dec 2014: 2014 Aria Resort & Casino Recurring Tournaments: 1 Jan - 31 Dec 2013: 2013 Aria Resort & Casino Recurring Tournaments: 7 Jul 2012: Aria. The Bravo Poker 2019 TDA Summit IX was held June 28-29 at the beautiful Aria Resort and Casino, Las Vegas.Aria “Poker Boss” Sean McCormack and Tournament Director Paul Campbell made certain that attendees enjoyed the best convention space along with luxurious accommodation and great entertainment.
The calendar has turned to March and that means the time for poker's annual summer camp in Las Vegas draws near. Last week, on Feb. 28, the first of the 2019 summer poker schedules taking place outside of the World Series of Poker dropped when ARIA released its 2019 ARIA Poker Classic schedule.
The 2019 ARIA Poker Classic will run starting June 2, ending on July 14. Most days will see tournaments running at both 11 a.m. and 7 p.m., with morning events sporting a guarantee and usually a bigger buy-in. The ARIA Poker Classic events will take the place of dailies and nightlies until the series ends.
Of most interest to the majority of poker players will likely be the dates for the WPT500, the flagship event on ARIA's summer schedule since its advent in 2014. This year's WPT500 at ARIA will run June 21-27, with eight starting flights, half of those turbo, and Day 2 on June 26.
Featuring a prize pool well over $1 million last year, WPT500 has awarded some sizable prizes over the years for a very modest buy-in. Last year, Kyriakos Papadopoulos banked $184,900 for the top prize as part of a deal. WPT has yet to release pertinent info such as a guarantee and other structure info for the 2019 edition.
Other highlights for the ARIA Poker Classic include the appearance of short deck, as well as a $100,000 guaranteed two-day event at an $1,100 price point.
Here's a look at the full 2019 ARIA Poker Classic Schedule:
The 2019 ARIA Poker Classic
Date | Time | Event | Guarantee |
---|---|---|---|
June 2 | 3 p.m. | $400 No-Limit Hold'em | $40,000 |
June 3 | 11 a.m. | $470 Limit Omaha Hi-Lo | $25,000 |
7 p.m. | $240 No-Limit Hold'em | ||
June 4 | 11 a.m. | $470 H.O.R.S.E | $25,000 |
7 p.m. | $240 No-Limit Hold'em | ||
June 5 | 11 a.m. | $400 No-Limit Hold'em | $40,000 |
7 p.m. | $240 Short Deck | ||
June 6 | 11 a.m. | $470 Limit O.E. | $25,000 |
7 p.m. | $240 No-Limit Hold'em | ||
June 7 | 11 a.m. | $400 No-Limit Hold'em | $40,000 |
7 p.m. | $240 No-Limit Hold'em | ||
June 8 | 11 a.m. | $400 No-Limit Hold'em | $40,000 |
7 p.m. | $240 No-Limit Hold'em | ||
June 9 | 11 a.m. | $470 Pot-Limit Omaha | $25,000 |
7 p.m. | $240 No-Limit Hold'em | ||
June 10 | 11 a.m. | $400 No-Limit Hold'em | $40,000 |
7 p.m. | $240 No-Limit Hold'em | ||
June 11 | 11 a.m. | $470 Pot-Limit Omaha | $25,000 |
7 p.m. | $240 No-Limit Hold'em | ||
June 12 | 11 a.m. | $470 Seniors NLHE | $100,000 |
June 13 | 11 a.m. | $400 No-Limit Hold'em | $40,000 |
7 p.m. | $240 No-Limit Hold'em | ||
June 14 | 11 a.m. | $470 Limit Omaha Hi-Lo | $25,000 |
7 p.m. | $240 No-Limit Hold'em | ||
June 15 | 11 a.m. | $400 No-Limit Hold'em | $40,000 |
7 p.m. | $150 H.O.R.S.E. Satellite | ||
June 16 | 1 p.m. | $1,100 H.O.R.S.E. (2 day) | $50,000 |
June 17 | 11 a.m. | $400 No-Limit Hold'em | $40,000 |
7 p.m. | $240 No-Limit Hold'em | ||
June 18 | 11 a.m. | $350 Ladies NLHE | |
7 p.m. | $240 No-Limit Hold'em | ||
June 19 | 11 a.m. | $470 Seniors NLHE | $100,000 |
June 20 | 11 a.m. | $400 No-Limit Hold'em | $40,000 |
7 p.m. | $240 No-Limit Hold'em | ||
June 21 | 11 a.m. | $100 Turbo WPT500 Satellite | |
3 p.m. | WPT500 Day 1a | ||
June 22 | 11 a.m. | $100 Turbo WPT500 Satellite | |
3 p.m. | WPT500 Day 1b | ||
June 23 | 11 a.m. | WPT500 Day 1c | |
7 p.m. | WPT500 Day 1d Turbo | ||
June 24 | 11 a.m. | WPT500 Day 1e | |
7 p.m. | WPT500 Day 1f Turbo | ||
June 25 | 11 a.m. | WPT500 Day 1g Turbo | |
7 p.m. | WPT500 Day 1h Turbo | ||
June 26 | 1 p.m. | WPT500 Day 2 | |
June 27 | 2 p.m. | WPT500 Final Table | |
June 28 | 11 a.m. | $400 No-Limit Hold'em | $40,000 |
June 29 | 11 a.m. | $400 No-Limit Hold'em | $40,000 |
7 p.m. | $240 No-Limit Hold'em | ||
June 30 | 11 a.m. | $400 No-Limit Hold'em | $40,000 |
7 p.m. | $240 No-Limit Hold'em | ||
July 1 | 11 a.m. | $470 Pot-Limit Omaha Hi-Lo | $25,000 |
7 p.m. | $150 No-Limit Hold'em Satellite | ||
July 2 | 1 p.m. | $1,100 No-Limit Hold'em (2 day) | $100,000 |
July 3 | 11 a.m. | $400 No-Limit Hold'em | $40,000 |
7 p.m. | $240 Triple Draw Mix | ||
July 4 | 11 a.m. | $400 No-Limit Hold'em | $40,000 |
7 p.m. | $240 No-Limit Hold'em | ||
July 5 | 11 a.m. | $400 No-Limit Hold'em | $40,000 |
7 p.m. | $240 No-Limit Hold'em | ||
July 6 | 11 a.m. | $400 No-Limit Hold'em | $40,000 |
7 p.m. | $240 No-Limit Hold'em | ||
July 7 | 11 a.m. | $400 No-Limit Hold'em | $40,000 |
7 p.m. | $240 No-Limit Hold'em | ||
July 8 | 11 a.m. | $240 No-Limit Hold'em | $25,000 |
7 p.m. | $240 No-Limit Hold'em | ||
July 9 | 11 a.m. | $240 No-Limit Hold'em | $25,000 |
7 p.m. | $240 No-Limit Hold'em | ||
July 10 | 11 a.m. | $240 No-Limit Hold'em | $25,000 |
7 p.m. | $240 2-7 Single Draw | ||
July 11 | 11 a.m. | $470 Pot-Limit Omaha | $25,000 |
7 p.m. | $240 No-Limit Hold'em | ||
July 12 | 11 a.m. | $240 No-Limit Hold'em | $25,000 |
7 p.m. | $240 No-Limit Hold'em | ||
July 13 | 11 a.m. | $470 H.O.R.S.E. | $25,000 |
7 p.m. | $240 No-Limit Hold'em | ||
July 14 | 11 a.m. | $240 No-Limit Hold'em | $25,000 |
7 p.m. | $240 No-Limit Hold'em |
Tags
WPTAriaPoker TournamentsRelated Tournaments
World Poker Tour
In the summer months, Las Vegas overflows with live poker options. Most players spend a great deal of time at the Rio, the off-Strip location of the World Series of Poker, but there are cash games and small tournaments in nearly every poker room in the city.
The Bellagio poker room is a classic poker destination, especially for those wanting to see some high-stakes cash games. Binion’s is a historic place to play in the downtown Las Vegas area. The Golden Nugget provides competition in the downtown area, though, and will be announcing The Grand Poker Series slated for the summer months.
But ARIA on the Strip has become a favorite of many players, not only for its cash games but its daily tournaments. And in order to compete with the WSOP daily tournament action, ARIA has created a summer series. And the 2019 ARIA Poker Classic has been announced already this year, seeking to take its place as the top challenger to the WSOP for summer poker players.
Poker Tournament Variety
The 2019 ARIA Poker Classic is set to start on June 2 and run through July 14, just short of the beginning and ending dates of the 2019 WSOP.
We are LIVE! https://t.co/06EYwU7H3h
— ARIA Poker (@ARIAPoker) February 28, 2019
Tournaments will run most days at 11am and 7pm, with more than 50 tournament options in all. The buy-ins range from $240 to $1,100 and include the WPT500 toward the end of June, which will boast of eight starting flights and possibly a prize pool guarantee, though that has not been announced. Last year’s WPT500 drew nearly 3,000 entries and a prize pool just shy of $1.5 million.
Many of the daily offerings do have guarantees. And there will be a variety of poker games offered, from No Limit Hold’em to Omaha, from Short Deck to mixed games, and from seniors-only to ladies-only.
2019 ARIA Poker Classic Schedule
The schedule is as follows:
June 2 at 3pm: $400 NLHE ($40K GTD)
June 3 at 11am: $470 Limit Omaha Hi-Lo ($25K GTD)
June 3 at 7pm: $240 NLHE
June 4 at 11am: $470 HORSE ($25K GTD)
June 4 at 7pm: $240 NLHE
June 5 at 11am: $400 NLHE ($40K GTD)
June 5 at 7pm: $240 Short Deck
June 6 at 11am: $470 Limit OE ($25K GTD)
June 6 at 7pm: $240 NLHE
June 7 at 11am: $400 NLHE ($40K GTD)
June 7 at 7pm: 240 NLHE
June 8 at 11am: $400 NLHE ($40K GTD)
June 8 at 7pm: $240 NLHE
June 9 at 11am: $470 PLO ($25K GTD)
June 9 at 7pm: $240 NLHE
June 10 at 11am: $400 NLHE ($40K GTD)
June 10 at 7pm: $240 NLHE
June 11 at 11am: $470 PLO ($25K GTD)
June 11 at 7pm: $240 NLHE
June 12 at 11am: $470 Seniors NLHE ($100K GTD)
June 13 at 11am: $400 NLHE ($40K GTD)
June 13 at 7pm: 240 NLHE
June 14 at 11am: $470 Limit Omaha Hi-Lo ($25K GTD)
June 14 at 7pm: $240 NLHE
June 15 at 11am: $400 NLHE ($40K GTD)
June 16 at 1pm: $1,100 HORSE ($50K GTD)
June 17 at 11am: $400 NLHE ($40K GTD)
June 17 at 7pm: $240 NLHE
June 18 at 11am: $350 Ladies NLHE
June 18 at 7pm: $240 NLHE
June 19 at 11am: $470 Seniors NLHE ($100K GTD)
June 20 at 11am: $400 NLHE ($40K GTD)
June 20 at 7pm: $240 NLHE
June 21 at 3pm: WPT500 Day 1A
June 22 at 3pm: WPT500 Day 1B
June 23 at 11am: WPT500 Day 1C
June 23 at 7pm: WPT500 Day 1D Turbo
June 24 at 11am: WPT500 Day 1E
June 24 at 7pm: WPT500 Day 1F Turbo
June 25 at 11am: WPT500 Day 1G Turbo
June 25 at 7pm: WPT500 Day 1H Turbo
June 26 at 1pm: WPT500 Day 2
June 27 at 2pm: WPT500 Final Table
June 28 at 11am: $400 NLHE ($40K GTD)
Aria Poker Tournaments Summer 2019 Schedule
June 29 at 11am: $400 NLHE ($40K GTD)
June 29 at 7pm: $240 NLHE
June 30 at 11am: $400 NLHE ($40K GTD)
June 30 at 7pm: $240 NLHE
July 1 at 11am: $470 PLO Hi-Lo ($25K GTD)
July 2 at 1pm: $1,100 NLHE ($100K GTD)
July 3 at 11am: $400 NLHE ($40K GTD)
July 3 at 7pm: $240 Triple Draw Mix
Aria Poker Tournaments Summer 2019 2020
July 4 at 11am: $400 NLHE ($40K GTD)
July 4 at 7pm: $240 NLHE
July 5 at 11am: $400 NLHE ($40K GTD)
July 5 at 7pm: $240 NLHE
July 6 at 11am: $400 NLHE ($40K GTD)
July 6 at 7pm: $240 NLHE
July 7 at 11am: $400 NLHE ($40K GTD)
July 7 at 7pm: $240 NLHE
July 8 at 11am: $240 NLHE ($25K GTD)
July 8 at 7pm: $240 NLHE
July 9 at 11am: $240 NLHE ($25K GTD)
July 9 at 7pm: $240 NLHE
July 10 at 11am: $240 NLHE ($25K GTD)
July 10 at 7pm: $240 2-7 Single Draw
July 11 at 11am: $470 PLO ($25K GTD)
July 11 at 7pm: $240 NLHE
July 12 at 11am: $240 NLHE ($25K GTD)
July 12 at 7pm: $240 NLHE
July 13 at 11am: $470 HORSE ($25K GTD)
July 13 at 7pm: $240 NLHE
July 14 at 11am: $240 NLHE ($25K GTD)
July 14 at 7pm: $240 NLHE
2019 @ARIAPoker Classic Schedule….with GUARANTEES ?
This IS the correct version@Kevmath@EricDanisPokerpic.twitter.com/S78QdUARzt
— Paul Campbell (@TDPaulCampbell) March 1, 2019